| Date | Sell |
|---|---|
| 16-03-2026 | 472.88 |
| 15-03-2026 | 472.88 |
| 14-03-2026 | 472.88 |
| 13-03-2026 | 473.47 |
| 12-03-2026 | 474.05 |
| Buy |
|---|
| 466.60 |
| 466.60 |
| 466.60 |
| 467.60 |
| 468.71 |
| Date | Sell |
|---|---|
| 16-03-2026 | 472.88 |
| 15-03-2026 | 472.88 |
| 14-03-2026 | 472.88 |
| 13-03-2026 | 473.47 |
| 12-03-2026 | 474.05 |
| Buy |
|---|
| 466.60 |
| 466.60 |
| 466.60 |
| 467.60 |
| 468.71 |
| Date | Amount (in Millons) |
|---|---|
| 12-03-2026 | $19069.89504519 |
| 11-03-2026 | $19057.87922458 |
| 10-03-2026 | $19087.26411451 |
| 09-03-2026 | $19092.06215346 |
| 08-03-2026 | $19112.43539248 |
| 07-03-2026 | $19112.43916848 |
| 06-03-2026 | $19112.44681848 |
Support and help keep this service free! If you'd like to contribute, you can donate via PayPal or Buy Me a Coffee. Thank you! 🙏